Plains
| Council area | Plains |
| Area code | SCCE80B421BC5CF4B |
| Type | Community Council Area |
| Area (square metres) | 8,779,289 m² |
| Area (square miles) | 3.39 mi² |
| Country | Scotland |
| Local authority | North Lanarkshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Plains |
| Area code | SCCE80B421BC5CF4B |
| Type | Community Council Area |
| Area (square metres) | 8,779,289 m² |
| Area (square miles) | 3.39 mi² |
| Country | Scotland |
| Local authority | North Lanarkshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.